Sample Schedule
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:00 am | Boot Camp | Boot Camp | Boot Camp | Boot Camp | Boot Camp | Boot Camp | Boot Camp |
| 7:00 am | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
| 8:00 am | Light & Trail Hikes | Light & Trail Hikes | Light & Trail Hikes | Light & Trail Hikes | Light & Trail Hikes | Light & Trail Hikes | Light & Trail Hikes |
| 9:00 am | |||||||
| 10:00 am | Weights 101 | Weights 101 Program Orientation |
Kickboxing | Zumba | TRX | Weights 101 | TRX |
| 11:00 am | World Peace Gardens | Spa Tennis (additional fee) |
|||||
| 11:15 am | Aquacise | Aquacise | Aquacise | Aquacise | Aquacise | Aquacise | Aquacise |
| 12:00 pm | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:00 pm | Weight Intervals | Centering Hour | Centering Hour | Centering Hour | Centering Hour | Centering Hour | Total Body |
| 2:00 pm | Tread Cardio Workout | Pilates | Zumba | TRX | Boot Camp | Zumba | Spin |
| 3:00 pm | Abs & Balance | Cardio Circuit | Boot Camp | Cardio Intervals | Tai Chi | Kickboxing | Cooking Class |
| 3:30 pm | Foam Rollers | Pilates | Upper Body | ||||
| 4:00 pm | Yoga Stretch |
Yoga | Stretch | Yoga On The Red Rocks (weather permitting) |
Stretch | Yoga | Yoga Stretch |
| 5:00 pm | Education Series | Education Series | Education Series | Education Series | Education Series | Education Series | |
| 6:00 pm | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner |
| 7:30 pm |








Copyright ©2011 Green Valley Spa | 1871 W. Canyon View Drive St. George, Utah 84770 | Reservations: 800-237-1068